How much does it cost to go to Myanmar
In recent years, Myanmar has attracted more and more tourists with its unique culture and natural scenery. If you are planning a trip to Myanmar, it is important to know your travel budget. This article will give you a detailed analysis of the cost of traveling to Myanmar, and attach structured data to help you better plan your trip.
1. Air ticket cost

Airfare is an important part of your travel budget. Air ticket prices will vary greatly depending on the departure point and season. The following is a reference for recent air ticket prices from major cities in China to Yangon, Myanmar:
| Departure city | One-way price (RMB) | Round trip price (RMB) |
|---|---|---|
| Beijing | 2500-3500 | 4000-6000 |
| Shanghai | 2300-3200 | 3800-5500 |
| Guangzhou | 2000-2800 | 3500-5000 |
| Chengdu | 2200-3000 | 3700-5200 |
2. Visa fees
Chinese citizens need to apply for a visa to travel to Myanmar. Below are the fees and types of Myanmar visas:
| Visa type | Fee (RMB) | Validity period |
|---|---|---|
| Tourist visa (single entry) | 300-400 | 28 days |
| Business visa (single entry) | 400-500 | 70 days |
| Electronic Visa (eVisa) | $50 | 28 days |
3. Accommodation expenses
Accommodation options in Myanmar range from budget hostels to luxury hotels. The following is a guide to prices for accommodation at different levels:
| Accommodation type | Price (RMB/night) | Recommended cities |
|---|---|---|
| Budget hotel | 100-200 | Yangon, Mandalay |
| Mid-range hotel | 300-600 | Bagan, Inle Lake |
| luxury hotel | 800-1500 | Yangon, Naypyitaw |
4. Catering expenses
Dining prices in Myanmar are relatively low. Here is a price guide for different dining options:
| Catering type | Price (RMB/person) | Recommended dishes |
|---|---|---|
| street food | 10-20 | Burmese milk tea, fish soup noodles |
| Ordinary restaurant | 30-60 | Curry rice, salad |
| upscale restaurant | 100-200 | Seafood, special set menu |
5. Transportation expenses
There are various modes of transportation in Myanmar. The following is the cost reference of the main modes of transportation:
| Transportation | Price (RMB) | Remarks |
|---|---|---|
| Taxi (in the city) | 20-50 | Depends on distance |
| long distance bus | 100-200 | Yangon to Mandalay |
| Domestic flights | 500-1000 | One way |
6. Attraction ticket fees
There are many famous attractions in Myanmar. The following are the ticket prices for some attractions:
| Attraction name | Ticket price (RMB) | location |
|---|---|---|
| Yangon Shwedagon Pagoda | 50 | Yangon |
| Bagan ancient city | 100 | Bagan |
| inle lake | 30 | inle lake |
7. Other charges
In addition to the above fees, you also need to consider other expenses such as shopping, tips, insurance, etc. Here are some common fees:
| Project | Price (RMB) | Remarks |
|---|---|---|
| travel insurance | 100-300 | Depends on the number of days |
| tip | 10-20/day | Restaurants, hotels, etc. |
| souvenirs | 50-200 | According to personal needs |
Summary
Based on the above data, the total budget for traveling to Myanmar is roughly as follows:
| Project | Budget (RMB) |
|---|---|
| Air tickets (round trip) | 4000-6000 |
| visa | 300-400 |
| Accommodation (7 nights) | 700-4200 |
| Meals (7 days) | 500-1400 |
| transportation | 500-1500 |
| Attraction tickets | 200-500 |
| Others | 300-800 |
| total | 6500-14800 |
Of course, actual costs will vary based on individual travel styles and spending habits. It is recommended to plan your budget in advance to ensure a smooth and enjoyable trip.
I hope this article helped you better understand the cost of traveling to Myanmar, and I wish you a happy trip!
check the details
check the details